<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBEOJ &#187; Surfing</title>
	<atom:link href="http://bbeoj.com/category/surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbeoj.com</link>
	<description>Five Spahrs under one roof</description>
	<lastBuildDate>Wed, 03 Feb 2010 14:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kids Shred Gabriella Swell</title>
		<link>http://bbeoj.com/47/kids-shred-gabriella-swell/</link>
		<comments>http://bbeoj.com/47/kids-shred-gabriella-swell/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 14:59:04 +0000</pubDate>
		<dc:creator>bbeoj</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.bbeoj.com/index.php/2007/09/09/kids-shred-gabriella-swell/</guid>
		<description><![CDATA[The running joke is that Betsy only surfs in Costa Rica &#8211; she only shreds the Pacific Juice. So this weekend we took the kids out to the Isle of Palms and all 3 kids rode waves on Ellie&#8217;s circa &#8230; <a href="http://bbeoj.com/47/kids-shred-gabriella-swell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The running joke is that Betsy only surfs in Costa Rica &#8211; she only shreds the Pacific Juice.  So this weekend we took the kids out to the Isle of Palms and all 3 kids rode waves on Ellie&#8217;s circa 1980 5&#8217;10&#8243; twin fish.  Of course Uncle Jeff and I also took our turns.  I really have to get a leash plug added to that board&#8230;</p>
<p><object width="530" height="370"><param name="movie" value="http://www.youtube.com/p/AD8F1548269FC8D2"></param><embed src="http://www.youtube.com/p/AD8F1548269FC8D2" type="application/x-shockwave-flash" width="530" height="370"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bbeoj.com/47/kids-shred-gabriella-swell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>17 Days, and it looks like we&#039;ll have waves</title>
		<link>http://bbeoj.com/46/t-minus-17-days/</link>
		<comments>http://bbeoj.com/46/t-minus-17-days/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 13:16:22 +0000</pubDate>
		<dc:creator>bbeoj</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.bbeoj.com/index.php/2007/06/19/t-minus-17-days/</guid>
		<description><![CDATA[IANAWF (I am not a weather forecaster) but it looks to me like the Southern Hemi Storm Train is lining up nicely for the Whiskey Tango Surf Club&#8217;s 2007 visit to Playa Guiones, Nosara, Costa Rica Here&#8217;s what it looks &#8230; <a href="http://bbeoj.com/46/t-minus-17-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IANAWF (I am not a weather forecaster) but it looks to me like the Southern Hemi Storm Train is lining up nicely for the Whiskey Tango Surf Club&#8217;s 2007 visit to Playa Guiones, Nosara, Costa Rica</p>
<p>Here&#8217;s what it looks like today (from the <a href="http://www.stormsurf.com/mdls/menu.html">StormSurf</a> website):<br />
<a href="http://www.stormsurf.com/mdls/menu.html"><img id="image44" src="http://www.bbeoj.com/wp-content/uploads/2007/06/global_surf_20070619_000h.jpg" alt="Current Conditions" /></a></p>
<p>And here&#8217;s the forecast for a week from today (again from the <a href="http://www.stormsurf.com/mdls/menu.html">StormSurf</a> website):<br />
<a href="http://www.stormsurf.com/mdls/menu.html"><img id="image45" src="http://www.bbeoj.com/wp-content/uploads/2007/06/global_surf_20070619_180h.jpg" alt="7 days out" /></a></p>
<p>So, using my <s>magical power</s> patented technique of <i>Predictive Interpolation</i>, I see us getting the tender juicy bits of storm system #2 when we arrive, followed by the long period high energy leading edge of storm system #3 nearer the end of the trip.</p>
<p>To summarize for the layman &#8211; the water will be wet and there will be much playing in it.</p>
<p>Pura Vida!</p>
]]></content:encoded>
			<wfw:commentRss>http://bbeoj.com/46/t-minus-17-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nosara Surf Report</title>
		<link>http://bbeoj.com/14/nosara-surf-report/</link>
		<comments>http://bbeoj.com/14/nosara-surf-report/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 16:41:00 +0000</pubDate>
		<dc:creator>bbeoj</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.bbeoj.net/wp/?p=14</guid>
		<description><![CDATA[Click here for 15-day weather forecast for Samara (15 mi south of Nosara) Automatically updated from MagicSeaweed!! surf report &#169; magicseaweed.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.costarica.com/Home/Weather/Forecast?citypicked=CS04|Samara%20Beach">Click here</a> for 15-day weather forecast for Samara (15 mi south of Nosara)
<p>Automatically updated from <a href="http://www.magicseaweed.com">MagicSeaweed!!</a></p>
<p><!-- Begin MagicSeaweed.com Ticket Code (c) Metcentral Ltd 2005<br />
You are welcome to embed this code in your website to deliver our latest forecasts to<br />
surfers. Please leave this message and all code contained in this section<br />
as is and unmodified. Thanks - magicseaweed.com --><br />
           <script type="text/javascript" src="http://squid.metcentral.com/jscript/ticketJS.php?spot=445&#038;units=us&#038;id=1162316311-617337">
         </script></p>
<div style="width: 500px; text-align: center; padding-top: 0px">
<div align="center" style="padding-top: 0px;">
	 <a style="font-family: verdana; font-size: 9px; color: #000000; text-decoration: none" href="http://magicseaweed.com">surf report &copy; magicseaweed.com</a> </div>
</p></div>
<p><!-- End MagicSeaweed.com Ticket Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://bbeoj.com/14/nosara-surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around your ear to get to your elbow</title>
		<link>http://bbeoj.com/13/around-your-ear-to-get-to-your-elbow/</link>
		<comments>http://bbeoj.com/13/around-your-ear-to-get-to-your-elbow/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 18:24:00 +0000</pubDate>
		<dc:creator>bbeoj</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.bbeoj.net/wp/?p=13</guid>
		<description><![CDATA[So, a 220-degree swell in Costa Rica must come from a place that&#8217;s nearly due south on the map, right? Well, yes, if the map is the kind of projection that turns great circles into straight lines (Gnomonic). Actually, a &#8230; <a href="http://bbeoj.com/13/around-your-ear-to-get-to-your-elbow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, a 220-degree swell in Costa Rica must come from a place that&#8217;s nearly due south on the map, right?  Well, yes, if the map is the kind of projection that turns great circles into straight lines (<a href="http://erg.usgs.gov/isb/pubs/MapProjections/projections.html#gnomonic">Gnomonic</a>).</p>
<p>Actually, a great circle from 22-degrees to a point on Costa Rica&#8217;s pacific coast will put you right near the southern tip of New Zealand, on your common Mercator projection.  Check out <a href="http://www.stormsurf.com/gc/gcht/cr_sum.html">this map from StormSurf.com</a> &#8211; one of my new favorite sites for surf forecasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbeoj.com/13/around-your-ear-to-get-to-your-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the mouths of babes</title>
		<link>http://bbeoj.com/12/out-of-the-mouths-of-babes/</link>
		<comments>http://bbeoj.com/12/out-of-the-mouths-of-babes/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 00:52:00 +0000</pubDate>
		<dc:creator>bbeoj</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.bbeoj.net/wp/?p=12</guid>
		<description><![CDATA[My six year old daughter Olivia says &#8220;that wave has your name all over it.&#8221; Yes, those were her exact words. I&#8217;ll go with that Props to PapaG&#8217;s Costa Rica Surf Forecast and Soul Arch Photo in Nosara]]></description>
			<content:encoded><![CDATA[<p>My six year old daughter Olivia says &#8220;that wave has your name all over it.&#8221;  Yes, those were her exact words.  I&#8217;ll go with that <img src='http://bbeoj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.soularchphoto.com/"><img src="http://www.papagsurf.com/Forecasts/755/papa5.jpg" alt="PapaG's Surf Forecast" /></a></p>
<p>Props to <a href="http://www.papagsurf.com/forecast/">PapaG&#8217;s Costa Rica Surf Forecast</a> and <a href="http://www.soularchphoto.com/">Soul Arch Photo</a> in Nosara</p>
]]></content:encoded>
			<wfw:commentRss>http://bbeoj.com/12/out-of-the-mouths-of-babes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 Hours to go&#8230;</title>
		<link>http://bbeoj.com/10/600-hours-to-go/</link>
		<comments>http://bbeoj.com/10/600-hours-to-go/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 19:27:00 +0000</pubDate>
		<dc:creator>bbeoj</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.bbeoj.net/wp/?p=10</guid>
		<description><![CDATA[&#8230;but the forecasts only go out 180 hours. Going to want to keep an eye on the stormsurfing.com wave prediction model for the full pacific. Watch the systems build from the southern ocean and work their way over open water &#8230; <a href="http://bbeoj.com/10/600-hours-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;but the forecasts only go out 180 hours.</p>
<p>Going to want to keep an eye on <a href="http://www.stormsurfing.com/cgi/display.cgi?a=pac_wave">the stormsurfing.com wave prediction model for the full pacific</a>.  Watch the systems build from the southern ocean and work their way over open water to Costa Rica!</p>
<p>More links to <a href="http://www.papagsurf.com/forecast/">Papa G&#8217;s Surf Forecast</a>, Nosara/Playa Guiones, Costa Rica<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=755">6/30</a> &#8211; Shoulder high, occasionally overhead waves with good to perfect shape<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=758">7/1</a> &#8211; Near epic day here. Light offshore winds early, then strong offshore winds with good shape, overhead on the sets<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=764">7/3</a> &#8211; Waist to head high, fair shape but weak and slow on full high tide<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=768">7/4</a> &#8211; Clean waist to head high waves with good shape.<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=775">7/6</a> &#8211; Arrival of a new swell. It is head high with occasional sets that are a few feet overhead (bigger if you are short)<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=778">7/7</a> &#8211; Rain this morning but the skies cleared, the wind turned offshore for a while and it turned out to be a decent session<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=784">7/8</a> &#8211; Glassy head high waves with good shape. More than a few cover ups<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=793">7/10</a> &#8211; Low tide DP, swell filled in by 8 then chest to a foot overhead with good shape<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=796">7/11</a> &#8211; Super clean morning with mild offshore winds, head high glass</p>
]]></content:encoded>
			<wfw:commentRss>http://bbeoj.com/10/600-hours-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In anticipation of Pura Vida 2006</title>
		<link>http://bbeoj.com/9/in-anticipation-of-pura-vida-2006/</link>
		<comments>http://bbeoj.com/9/in-anticipation-of-pura-vida-2006/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 13:46:00 +0000</pubDate>
		<dc:creator>bbeoj</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.bbeoj.net/wp/?p=9</guid>
		<description><![CDATA[Links to "Papa G's surf forecast":PapaG, Nosara/Playa Guiones <a href="http://bbeoj.com/9/in-anticipation-of-pura-vida-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are links to <a href="http://www.papagsurf.com/forecast/">Papa G&#8217;s surf forecast</a>, Nosara/Playa Guiones</p>
<p><a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=712">6/16</a> &#8211; Clean, shoulder high to several feet overhead with good shape<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=713">6/17</a> &#8211; Waves were head high to occasionally 4 feet over. Shape was good on the high tide and began to section out as the tide dropped<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=718">6/18</a> &#8211; Overhead to double overhead waves with good shape<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=720">6/19</a> &#8211; Overhead waves but poor shape<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=725">6/20</a> &#8211; Offshore winds, head high and very occasionally double overhead with good shape. About as good as it gets here.<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=728">6/21</a> &#8211; Less size, less clean, more offshore, more closeouts<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=731">6/22</a> &#8211; Sunny skies, no wind, and waist to head high waves.<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=735">6/23</a> &#8211; Shoulder to occasionally head high with fair shape<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=743">6/27</a> &#8211; Beautiful morning with offshore winds, shoulder to head high with good shape<br />
<a href="http://www.papagsurf.com/forecast/Surf_Report_view.cfm?id=748">6/29</a> &#8211; Smaller swell &#8220;longboard&#8221; day &#8211; still looks pretty big to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://bbeoj.com/9/in-anticipation-of-pura-vida-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

