Betsy & Hope are off to “bag a president” (i.e. climb a mountain in the Presidential Range of New Hampshire). And true to form,their motto for the trip is: Go Big or Go Home
Ten Highest Peaks of the Presidential Range
| Ten Highest Peaks | ||||
| Rank | Peak Name | ft | m | Area |
|---|---|---|---|---|
| 1. | Mount Washington | 6288 | 1917 | Mount Washington Massif |
| 2. | Mount Adams | 5774 | 1760 | Northern Peaks |
| 3. | Mount Jefferson | 5712 | 1741 | Northern Peaks |
| 4. | Mount Clay | 5533 | 1686 | Northern Peaks |
| 5. | Mount Monroe | 5372 | 1637 | Southern Peaks |
| 6. | Mount Madison | 5366 | 1636 | Northern Peaks |
| 7. | Mount Franklin | 5000+ | 1524+ | Southern Peaks |
| 8. | Slide Peak | 4806 | 1465 | Mount Washington Massif |
| 9. | Mount Eisenhower | 4760+ | 1451+ | Southern Peaks |
| 10. | Mount Clinton | 4310 | 1314 | Southern Peaks |
| Yep, they’re going for Mt Washington. One of the most valuable tools for this trip has been the subscription to the White Mountain Guide Online. | ![]() |
| They already knew they were going to be hiking from Pinkham Notch to the summit of Mt. Washington, so I searched for a route among the “suggested Hikes”. Going to the summit appears to be strenuous. | ![]() |
| It’s pretty cool to see the whole of the Boott Spur Loop laid out on a map: | ![]() |
| But you don’t feel that in your gut like this: | ![]() |
Hope, I’ve added waypoints and much trail description in this Google Earth file.






